ALBERTA HEALTH SERVICES – Click here for more information on Children & Adult Immunization
PNEUMOCOCCAL VACCINE
When was your last dose of pneumococcal vaccine?
Make sure you are protected against pneumonia, come get your Prevnar 20 vaccine.
*** Please Note: If there is a Yellow Fever Vaccine shortage, we will be fractioning YF Vaccine and the cost is $80 per fractionated dose.
VACCINE FEES:
| Hepatitis A ** | $ 75.00/ $50.00 (child) each |
| Hepatitis B *** | $ 50.00/ $40.00 (child) each |
| Hepatitis A & B (Twinrix) *** | $ 85.00/ $55.00 (child) each |
| Tetanus/Diptheria | $ 55.00 |
| Tetanus/Diptheria/Pertussis | $ 65.00 |
| Polio (IPV) | $ 80.00 |
| Tdap + Polio | $ 105.00 |
| Meningitis ACYW ** | $ 140.00 |
| Meningitis B ** | $ 130.00 |
| Japanese Encephalitis ** | $ 235.00 each |
| Rabies *** | $ 245.00 each |
| Chikungunya | $ 210.00 |
| Immunization Booklet | $ 5.00 |
| Immunization Record Update | $ 15.00 |
| Shingles Vaccine – Shingrix ** | $ 195.00 per dose / 2 doses required in series |
| HPV Gardasil ** | $ 200.00 each |
| ETEC/Cholera (Dukoral) – Dbl/Single | $ 130.00 double – $70.00 single |
| Typhoid Oral – injectable | $ 70.00 |
| TB – Mantoux | $ 85.00 |
| Yellow Fever | $ 220.00 |
| MMR | $ 70.00 |
| Yellow Fever – Exemption Card | $ 15.00 |
| Yellow Fever – Replacement Card | $ 15.00 |
| Flu – Standard /HD | FREE |
| COVID | $ 140.00 per dose |
| RSV (AREXVY and Abryvso) | $ 300.00 |
| Prevnar 20 | $ 160.00 |
| TdaP | FREE |
Some vaccines require more than one injection.
Vaccine Fees – (* represents the number of injections in the series). Prices are per injection.
PLEASE CHECK WITH YOUR PRIVATE INSURER TO SEE IF VACCINES ARE COVERED UNDER YOUR PRESCRIPTION PLAN. – DIN NUMBERS
CLINIC FEES
Includes Consultation and educational information.
CONSULT FEES
| Individual | $ 60.00 |
| Couple | $110.00 |
| Family (up to 4) | $150.00 (extra 35.00 per person) |
| Each additional family member (extra $35 per person) | |
| Resort Fees (Caribbean, Mexico) | |
| Individual | $ 45.00 |
| Couple | $ 80.00 |
| Family (up to 4) | $ 100.00 (extra 25.00 per person) |
| Civil Aviation Medical | $ 250.00 |
| Marine Medical Examinations | $ 250.00 |
| OEGUK / UKOOA Medical | $ 650.00 |
| Repatriation | $ 650.00 |
| Return to Work | Varies |
| Employment | $ 650.00 |
| ECG | $ 40.00 |
| Independent Medical Exam | Varies |
| VISA | $ 650.00 |
